
S22
Features
| Outline(L x W x H)mm: 20.2 x 16.5 x 20.0 | 
| ● Small footprint. | 
| ● Miniature PCB surge cube relay. | 
| ● Reverse contact terminal position version is available. | 
| ● SPNO, SPNC, SPDT and Sealed flux free & sealed Washable type are available. | 
Ordering information
| S22 | - | 12 | - | 1A | S | 
| 1 | 2 | 3 | 4 | 
| 1. | S22 | -- | Basic series designation | 
| 2. | 12 | -- | Coil Voltage (3V~48V) | 
| 12B | -- | High Sensitivity type (0.36W) | |
| Blank: Standard type (0.4W) | |||
| 3. | 1A | -- | Form A, normally open (SPNO) | 
| 1B | -- | Form B, normally closed (SPNC) | |
| 1C | -- | Form C, double-throw (SPDT) | |
| 4. | Blank | -- | Sealed type | 
| S | -- | Sealed type washable | 
PC Board Layout











