S10
Features
Outline(L x W x H)mm: 28.6 x 28.6 x 25.3 |
● 40A switching use relay at ambient temperature of 80℃. |
● Compatible fasten terminal arrangement with this kind of power relay. |
● Standardized design for plug-in quick connect terminals. |
Ordering information
S10 | - | 1A | - | C | - | D1 | - | 12VDC |
1 | 2 | 3 | 4 | 5 |
1. | S10 | -- | Basic series designation |
2. | 1A | -- | Single pole normally open |
1B | -- | Single pole normally close | |
1C | -- | Single pole double throw | |
2A | -- | Single pole double make | |
2AU | -- | Single pole normally open With 2 N.O. terminals. | |
3. | C | -- | Plastic dust cover |
C1 | -- | Mounting ear on cover (plastic) | |
C1S | -- | C1 cover for steel bracket | |
4. | Blank | -- | Standard type (1.8W) |
R1 | -- | Coil parallel with 0.5W resistor 12VDC-680 24VDC-2700 | |
R2 | -- | Coil parallel with 0.5W resistor 12VDC-820 24VDC-3200 | |
D1 | -- | Coil parallel with diode IN4007 the Positive Pole “+”on #85 terminal | |
D2 | -- | Coil parallel with diode IN4007 the Negative Pole “-”on #85 terminal | |
D3 | -- | Coil parallel with diode IN4004 the Positive Pole “+”on #85 terminal | |
D4 | -- | Coil parallel with diode IN4004 the Negative Pole “-”on #85 terminal | |
5. | 12VDC | -- | Coil Voltage (12V~36V) |
PC Board Layout
