![]()
S11
Features
| Outline(L x W x H)mm: 29.0 x 12.5 x 20.3 |
| ● Contact rated up to 30A/12VDC. |
| ● Multiple choices for cover type. |
| ● Fit to standard wiring harnesses socket. |
| ● Coil enable parallel resistance reduce the operating power. |
| ● Application for air condition control, halogen head lamp control, horn control ,fog lamp control, etc. |
Ordering information
| S11 | - | 1A | - | C | - | R1 | - | 12VDC |
| 1 | 2 | 3 | 4 | 5 |
| 1. | S11 | -- | Basic series designation |
| 2. | 1A | -- | Plastic dust cover |
| 3. | C | -- | Single pole normally open |
| C1 | -- | Mounting ear on cover (plastic) | |
| 4. | Blank | -- | Standard type (1.44W) |
| R1 | -- | Coil parallel with 0.5W resistor 12VDC-680 24VDC-2700 | |
| R2 | -- | Coil parallel with 0.5W resistor 12VDC-680 24VDC-3200 | |
| 5. | 12VDC | -- | Coil Voltage (12V~24V) |
PC Board Layout


