S3M
Features
Outline(L x W x H)mm: 15.6 x 12.0 x 13.5 |
● High sensitivity in small package. |
● Nominal power 0.6w and 0.8w. |
● 20A/14VDC switching capacity. |
● SPNO, SPDT and Plastic sealed & Flow solder type are available. |
Ordering information
S3M | - | 12 | 1A | - | S |
1 | 2 | 3 | 4 |
1. | S3M | -- | Basic series designation |
2. | 12 | -- | Coil Voltage (3V~24V) |
High sensitivity Type (0.6W) | |||
Blank: Standard Type (0.8W) | |||
3. | 1A | -- | Form A, normally open (SPNO) |
1C | -- | Form C, double-throw (SPDT) | |
4. | S | -- | Sealed type washable |
Blank: Sealed type |