S3
Features
Outline(L x W x H)mm: 19.6 x 15.6 x 15.0 |
● Low cost miniature PCB cube relay. |
● General purpose application. |
● 15A 24VDC, 15A 120VAC ratings. |
● SPNO, SPNC, SPDT and sealed flux free & sealed Washable type are available. |
Ordering information
S3 | - | 12B | A | - | S |
1 | 2 | 3 | 4 |
1. | S3 | -- | Basic series designation |
2. | 12 | -- | Coil Voltage (3V~48V) |
B | -- | High sensitivity Type (0.24W) | |
Blank: Standard Type (0.36W) | |||
3. | A | -- | Form A, normally open (SPNO) |
B | -- | Form B, normally closed (SPNC) | |
Blank | -- | Form C, double-throw (SPDT) | |
4. | S | -- | Sealed type washable |
Blank: Sealed type |