![]()
S20H
Features
| Outline(L x W x H)mm: 29.0 x 12.7 x 15.7 |
| ● High rating miniature PCB relay. |
| ● Low power consumption 400mW coil. |
| ● Low height 15.7mm. |
| ● 20A 277VAC/SPDT, 10A 277VAC/DPDT rating are approved. |
Ordering information
| S20 | E | - | 12 | - | 1A | S | - | F |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1. | S20 | -- | Basic series designation |
| 2. | E:20A H:12A M:10A | ||
| 3. | 12 | -- | Coil Voltage (3V~48VDC) |
| Blank: Standard type (0.54W) | |||
| 12B | -- | High sensitivity Type (0.4W) | |
| 12B1 | -- | Ultra-sensitivity Type (0.25W) | |
| 12VAC | -- | Coil Voltage (6V~240VAC) | |
| 4. | 1A | -- | Single pole normally open |
| 1B | -- | Single pole normally closed | |
| 1C | -- | Single pole double throw | |
| 2A | -- | Double pole normally open | |
| 2B | -- | Double pole normally closed | |
| 2C | -- | Double pole double throw | |
| 5. | Blank | -- | Sealed type |
| S | -- | Sealed type washable | |
| 6. | F | -- | Class F |
PC Board Layout


