![]()
S5H
Features
| Outline(L x W x H)mm: 18.8 x 10.4 x 15.6 |
| ● 0.45W and 0.2W coil are available. |
| ● Switching capacity relay for high density. |
| ● Standard PC layout. |
| ● SPNO,SPNC,SPDT configuration. |
| ● Sealed type available. |
Ordering information
| S5H | - | 12 | B | - | 1AS |
| 1 | 2 | 3 | 4 |
| 1. | S5H | -- | Basic series designation |
| 2. | 12 | -- | Coil Voltage (3V~48V) |
| 3. | B | -- | High sensitivity Type (0.2W) |
| Blank: Standard Type (0.45W) | |||
| 4. | 1AS | -- | Form A, normally open (SPNO), Sealed type washable. |
| 1BS | -- | Form B, normally closed (SPNC), Sealed type washable | |
| 1CS | -- | Form C,Double-throw(SPDT) Sealed type washable. |
PC Board Layout


